XLX Multiprotocol Gateway Reflector
XLX701 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1254 days 03:09:01
16:49
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
27.04.2025 817.09 MB 222.46 MB 97.00 KB 467.00 KB
26.04.2025 1.12 GB 325.42 MB 300.00 KB 428.00 KB
25.04.2025 1.13 GB 316.26 MB 371.00 KB 263.00 KB
24.04.2025 1.15 GB 320.82 MB 74.00 KB 842.00 KB
23.04.2025 1.19 GB 361.29 MB 958.00 KB 293.00 KB
22.04.2025 1.24 GB 360.47 MB 23.00 KB 484.00 KB
21.04.2025 1.26 GB 350.10 MB 439.00 KB 101.00 KB
20.04.2025 1.27 GB 372.70 MB 201.00 KB 713.00 KB
19.04.2025 1.28 GB 344.00 MB 531.00 KB 5.00 KB
18.04.2025 1.26 GB 344.93 MB 2.00 KB 948.00 KB
17.04.2025 1.22 GB 346.84 MB 189.00 KB 859.00 KB
16.04.2025 1.19 GB 354.53 MB 179.00 KB 544.00 KB
15.04.2025 1.14 GB 339.98 MB 660.00 KB 1004.00 KB
14.04.2025 1.15 GB 337.18 MB 346.00 KB 180.00 KB
13.04.2025 1.16 GB 331.59 MB 977.00 KB 607.00 KB
12.04.2025 1.10 GB 323.53 MB 48.00 KB 539.00 KB
11.04.2025 1.15 GB 327.81 MB 265.00 KB 827.00 KB
10.04.2025 1.18 GB 329.08 MB 732.00 KB 86.00 KB
09.04.2025 1.15 GB 355.56 MB 1003.00 KB 569.00 KB
08.04.2025 1.08 GB 346.67 MB 607.00 KB 690.00 KB
07.04.2025 1.09 GB 343.41 MB 1013.00 KB 422.00 KB
06.04.2025 1.12 GB 356.63 MB 374.00 KB 642.00 KB
05.04.2025 1.15 GB 367.25 MB 871.00 KB 255.00 KB
04.04.2025 1.17 GB 357.51 MB 223.00 KB 518.00 KB
03.04.2025 1.21 GB 354.93 MB 920.00 KB 951.00 KB
02.04.2025 1.11 GB 360.61 MB 82.00 KB 628.00 KB
01.04.2025 1.09 GB 353.12 MB 975.00 KB 119.00 KB
31.03.2025 1.10 GB 356.59 MB 353.00 KB 603.00 KB
30.03.2025 1.10 GB 349.81 MB 635.00 KB 831.00 KB
29.03.2025 1.12 GB 371.51 MB 844.00 KB 520.00 KB
Month RX TX Avg Rx Avg TX
April 31.16 GB 8.99 GB 172.00 KB 672.00 KB
March 34.74 GB 10.10 GB 675.00 KB 408.00 KB
February 30.20 GB 7.99 GB 403.00 KB 777.00 KB
January 33.89 GB 10.05 GB 143.00 KB 923.00 KB
December 34.94 GB 10.94 GB 508.00 KB 529.00 KB
November 33.97 GB 10.44 GB 371.00 KB 532.00 KB
October 35.35 GB 10.87 GB 120.00 KB 542.00 KB
September 36.60 GB 10.93 GB 854.00 KB 280.00 KB
August 36.76 GB 11.17 GB 227.00 KB 558.00 KB
July 37.20 GB 10.75 GB 616.00 KB 747.00 KB
June 37.23 GB 11.01 GB 581.00 KB 358.00 KB
May 35.79 GB 11.36 GB 249.00 KB 851.00 KB
JQ1ZTN@gmail.com