XLX Multiprotocol Gateway Reflector
XLX701 v2.5.3 - Dashboard v2.4.5   /  Service uptime:    20 days 00:27:50
14:21
Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-09-29 236.00 MB 14.79 MB
2026-09-30 1.84 GB 255.27 MB
2026-10-01 1.85 GB 384.59 MB
2026-10-02 1.89 GB 286.21 MB
2026-10-03 1.82 GB 255.87 MB
2026-10-04 1.73 GB 262.62 MB
2026-10-05 1.75 GB 267.67 MB
2026-10-06 1.76 GB 267.45 MB
2026-10-07 1.75 GB 282.10 MB
2026-10-08 1.82 GB 270.64 MB
2026-10-09 1.83 GB 283.89 MB
2026-10-10 1.69 GB 284.21 MB
2026-10-11 1.71 GB 268.31 MB
2026-10-12 1.74 GB 276.06 MB
2026-10-13 1.84 GB 264.83 MB
2026-10-14 1.75 GB 297.07 MB
2026-10-15 1.68 GB 267.99 MB
2026-10-16 1.74 GB 407.84 MB
2026-10-17 1.80 GB 298.03 MB
2026-10-18 1.99 GB 262.89 MB
2026-10-19 1.92 GB 283.79 MB
2026-10-20 1.90 GB 330.20 MB
2026-10-21 1.80 GB 309.34 MB
2026-10-22 1.90 GB 402.00 MB
2026-10-23 1.69 GB 251.01 MB
2026-10-24 1.89 GB 424.22 MB
2026-10-25 1.90 GB 435.30 MB
2026-10-26 1.79 GB 247.35 MB
2026-10-27 1.90 GB 252.26 MB
2026-10-28 1.89 GB 254.04 MB
2026-10-29 1.93 GB 260.04 MB
2026-10-30 1.89 GB 246.62 MB
2026-10-31 1.86 GB 251.25 MB
2026-11-01 1.73 GB 256.32 MB
2026-11-02 1.65 GB 253.51 MB
2026-11-03 1.70 GB 253.74 MB
2026-11-04 1.71 GB 252.47 MB
2026-11-05 1.73 GB 269.91 MB
2026-11-06 1.80 GB 260.65 MB
2026-11-07 1.79 GB 266.64 MB
2026-11-08 1.99 GB 261.63 MB
2026-11-09 1.98 GB 266.64 MB
2026-11-10 2.07 GB 266.27 MB
2026-11-11 1.90 GB 266.44 MB
2026-11-12 1.94 GB 278.74 MB
2026-11-13 1.88 GB 288.46 MB
2026-11-14 2.00 GB 273.61 MB
2026-11-15 1.87 GB 269.72 MB
2026-11-16 1.08 GB 156.56 MB
Month RX TX
2026-09 2.07 GB 270.06 MB
2026-10 56.41 GB 8.92 GB
2026-11 28.81 GB 4.04 GB
JQ1ZTN@gmail.com